Back to Roster

Zackly(Declan) W

MEJ010

Rank
Pilot
Joined
6/9/2026
Pilot ID
MEJ010
Total Flights
30
Total Hours
29
Total Distance
2,226
Best Landing
-21ft/min

Flight History

DateFlightRouteAircraftDistanceTimeLandingStatus
Nov 22, 2026, 11:23 AM10KFCI → KFCIN28VA72 nm1h 55m-111ft/minApproved
Nov 21, 2026, 10:45 PM10KFCI → KFCIN36VA77 nm1h 20m-73ft/minApproved
Nov 21, 2026, 12:20 PM10KFCI → KFCIN28VA72 nm1h 15m-178ft/minApproved
Nov 20, 2026, 10:35 PM10KFCI → KFCIN28VA48 nm1h 36m-139ft/minApproved
Nov 20, 2026, 12:03 PM10KVJI → KVJIN30VA83 nm1h 46m-50ft/minApproved
Nov 18, 2026, 09:07 PM102W5 → 2W5N143MH85 nm1h 3m-113ft/minApproved
Nov 18, 2026, 01:20 PM102W5 → 2W5N143MH87 nm1h 9m-86ft/minApproved
Nov 17, 2026, 06:55 PM102W5 → 2W5N143MH33 nm0h 22m-99ft/minApproved
Nov 17, 2026, 11:59 AM102W5 → 2W5N143MH56 nm1h 50m-52ft/minApproved
Nov 16, 2026, 11:01 PM102W5 → 2W5N143MH93 nm1h 3m-45ft/minApproved
Nov 16, 2026, 09:18 PM102W5 → 2W5N143MH55 nm1h 51m-55ft/minApproved
Nov 16, 2026, 12:09 PM102W5 → 2W5N143MH55 nm1h 45m-263ft/minApproved
Nov 14, 2026, 11:00 PM102W5 → 2W5N143MH81 nm1h 56m-104ft/minApproved
Nov 14, 2026, 12:03 PM102W5 → 2W5N143MH83 nm1h 6m-44ft/minApproved
Nov 13, 2026, 09:42 PM102W5 → 2W5N143MH83 nm1h 1m-65ft/minApproved
Nov 12, 2026, 12:51 PM102W5 → 2W5N143MH70 nm1h 55m-54ft/minApproved
Nov 11, 2026, 06:37 PM102W5 → 2W5N143MH71 nm1h 1m-72ft/minApproved
Nov 11, 2026, 12:17 PM102W5 → KMTNN143MH69 nm1h 39m-137ft/minApproved
Nov 10, 2026, 09:39 PM102W5 → 2W5N143MH84 nm1h 57m-22ft/minApproved
Nov 9, 2026, 10:38 PM102W5 → 2W5N143MH84 nm1h 59m-64ft/minApproved

We use cookies to improve your experience. By using this site, you agree to our Privacy Policy.