10
Aircraft
10
Available
0
In Maintenance
5 hrs
Total Hours
Maryland Base Locations
Registration | Aircraft Name | Type (ICAO) | Assigned Base | Location | Status |
|---|---|---|---|---|---|
| N381MD | AW139 - MSP (TRP1) | A139 | KMTN | KMTN | ● Available |
| N382MD | AW139 - MSP (TRP2) | A139 | KADW | KADW | ● Available |
| N383MD | AW139 - MSP (TRP3) | A139 | KFDK | KFDK | ● Available |
| N384MD | AW139 - MSP (TRP4) | A139 | KSBY | KSBY | ● Available |
| N385MD | AW139 - MSP | A139 | KMTN | KMTN | ● Available |
| N386MD | AW139 - MSP (TRP5) | A139 | KCBE | KCBE | ● Available |
| N387MD | AW139 - MSP | A139 | KSBY | KSBY | ● Available |
| N388MD | AW139 - MSP | A139 | KFDK | KFDK | ● Available |
| N389MD | AW139 - MSP (TRP6) | A139 | KESN | KESN | ● Available |
| N390MD | AW139 - MSP (TRP7) | A139 | 2W6 | 2W6 | ● Available |
